Description
Co-aligned HP™
As the smallest and lightest instrument in its class, the sensor can be purchased as part of an integrated turnkey system with a DJI Matrice 600 Pro UAV as well as the FreeFly Alta X.
Optional sensors and accessories such as LIDAR and thermal-imagers can be incorporated into payloads suitable for your needs.
Technical Specifications:
Co-aligned HP | VNIR | SWIR |
Wavelength range | 400-1000 nm | 900-2500 nm |
Spatial pixels | 1020 VNIR – 640 SWIR | |
Spectral bands | 342 | 267 |
Dispersion/Pixel (nm/pixel) | 1.76 | 6 |
Camera technology | CMOS | Stirling-cooled MCT |
Max frame rate (Hz) | 300 | 200 |
Bit depth | 12-bits | 16-bits |
Dimensions (sensor only) | 272 x 211 x 165 | |
Weight (sensor only) | 4.0 kg/ 8.8 Ibs | |
Data storage | Internal solid-state drive: 480GB per sensor | |
GPS/IMU | Internally Mounted High-Performance with PPK | |
Compatible UAVs | DJI Matrice 600 Pro, FreeFly Alta X | |
LiDAR (16-channel) | Optional for UAV configurations | |
Power requirement Typical / Max (W) | 14.4 W/ 36W 37W/40W | |
Operational temperature range (ºC) | 0–40 | |
Storage temperature range (ºC) | -20–60 |
Interested in the Hyperspec® Co-aligned VNIR/SWIR? Request a quote or call us on +44(0)1954 232 776 to discuss your requirements.