Description
Hyperspec® Solar-Induced Fluorescence Imaging Sensor
Headwall’s chlorophyll fluorescence imaging sensor targets the very narrow passband (from 670-780nm) with exceptionally high FWHM spectral resolution between 0.1-0.2nm. This allows the sensor to collect data present in the Oxygen-A and Oxygen-B bands where these weak signals are found.
With this data, environmental scientists can gain a better understanding of plant physiology and stress in near real-time.
Technical Specifications:
| Nano-Hyperspec | |
| Spectral passband | 671-780 nm |
| Spectral Sampling Interval (SSI) | 0.051 nm/pixel |
| Spectral resolution | ≤ 0.2 |
| Signal to noise (unbinned) | 120:1 |
| Working F-number | f/2.5 |
| Spectral pixels | 2,134 |
| No. of un-binned spacial pixels | 1,600 |
| FPA technology | TE-cooled sCMOS |
| Bit depth | 16 |
| Operational Temperature Range | +10 deg C – +40 deg C |
| Operational Humidity | 10 – 95% RH |
| Weight (incl. 25mm VNIR telecentric lens) | 6.3 kg |
| Size | ≤ 300 x 200 x 200mm |
| Continuous power consumption | ≤ 30 (exclusive of data system) |
| Shutter | electro-mechanical |
| Lens | Headwall 25mm VNIR Telecentric |
| Camera interface | Full Cameralink, 80 Bit |
Interested in the Hyperspec® High Resolution Fluorescence sensor? Request a quote or call us on +44(0)1954 232 776 to discuss your requirements.

